HP LaserJet MFP M236sdw Printer (9YG09A)...
													
								 
  
  
  
 KWD56.900 
  
  
  
 
								
							
												
						 
						 
 					 
					
										
				 	
				
						Viewed  6630 times
					
	
					
					
				Share This
		Categories
			Cart
			Account
			Search
			Recent View
		
		
		
			
				
					
												
							
											
				
			
		
	
	
		
		
			
				
					
						
							
																	
										
										
															
									
					
				
			
		
	
	
		
	
		
		
			
				
					
						
							
								
									
										
											
											
										
									
									
										
											
										
									
								
							
							
						
					
				
			
		
	
	
		
		
			
				
					
						
							
								
																														
												
													
				                                        
				                                    
												
											
																					
												
													
				                                        
				                                    
												
											
																											
							
							
						
					
				
			
		
	
	
		
						All Categories
						×
					
					- BUNDLE OFFERS
- COMPUTERS
- INK
- MOBILES & TABLETS
- NETWORK & STORAGE
- PRINTERS
- SCANNERS
- STATIONARY
- TONER
							Shopping Cart
							×
						
						Your shopping cart is empty!
							Search
							×
						
						
							Recent View Products
							×
						
						Product Description
A4 Black and White Laser Printer
Perfect for Home
Dynamic Security enabled printer
Print Copy Scan
ADF Duplex
Print speed up to 30 ppm (black)
USB Ethernet Wireless
| Functions | Print, copy, scan | 
| Print speed black (ISO, A4) | Up to 29 ppm | 
| First page out color (A4, ready) | |
| Duplex printing | Auto-duplex | 
| Duty cycle (monthly, letter) | Up to 20,000 pagesUp to 20,000 pages | 
| Duty cycle (monthly, A4) | Up to 20,000 pages | 
| Recommended monthly page volume | 200 to 2,000 | 
| Print quality black (best) | Up to 600 x 600 dpi | 
| Print languages | PCLmS; URF; PWG | 
| Print technology | Laser | 
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX; 1 Dual-band (2.4/5.0GHz) Wireless 802.11b/g/n with Bluetooth® Low Energy | 
| Mobile printing capability | Apple AirPrint™; HP Smart App; Mopria™ Certified; Wi-Fi® Direct Printing | 
| Network capabilities | 1 Ethernet 10/100Base-TX; 1 built-in Wi-Fi 802.11b/g/n | 
| Wireless capability | 1 built-in Wi-Fi 802.11b/g/n | 
| Minimum System Requirements for Macintosh | Apple® macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB available hard disk space; Internet required | 
| Minimum System Requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer | 
| Display | 4 cm (1.6 in) Icon LCD | 
| Processor speed | 500 MHz | 
| Maximum Memory | 64 MB | 
| Memory | 64 MB | 
| Memory card compatibility | No | 
| Internal Storage | No | 
| Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux | 
| Paper handling input, standard | 150 sheet input tray | 
| Paper handling output, standard | 100 sheet output tray | 
| Media types | Paper (laser, plain, rough, vellum), Envelopes, Labels, Cardstock, Postcard | 
| Media sizes supported | A4; A5; A6; B5 (JIS) | 
| Media sizes, custom | 101.6 x 152.4 to 216 x 356 mm | 
| Scanner type | Flatbed, ADF | 
| Scan file format | JPEG, TIF, PDF, BMP, PNG | 
| Scan resolution, optical | Up to 600 dpi | 
| Scan size (ADF), maximum | 216 x 356 mm | 
| Scan size (ADF), minimum | 148 x 210 mm | 
| Scan size, maximum | 216 x 297 mm | 
| Scan speed (normal, A4) | Up to 19 ppm (black and white), up to 10 ppm | 
| Scan speed (normal, letter) | Up to 20 ppm (b & w), up to 11 ppm (color) | 
| Automatic document feeder capacity | Standard, 40 sheets | 
| Duplex ADF scanning | No | 
| Copy speed (black, normal quality, A4) | Up to 29 cpm | 
| Copy resolution (black text) | Up to 600 x 600 dpi | 
| Copies, maximum | Up to 99 copies | 
| Copy reduce / enlarge settings | 25 to 400% | 
| Copier settings | Reduce/Enlarge; Number of Copies; Lighter/Darker; Optimise; Paper size/type. It supports collation and single-sided on ADF bundles | 
| Power consumption | 453 watts (active printing), 3.3 watts (ready), 0.6 watts (sleep), 0.6 watts (Auto Off/Wake on LAN, enabled at shipment), 0.04 watts (Auto-off/Manual-on), 0.04 (Manual Off) | 
| Power | 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.8 A | 
| Operating humidity range | 10 to 80% RH | 
| Recommended operating humidity range | 30 to 70% RH | 
| Non-Operating Humidity Range | 10 to 90% RH | 
| Operating temperature range | 15 to 32.5ºC | 
| Operating temperature range | 59 to 90.5ºF | 
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies | 
| Energy savings feature technology | HP Auto-on/Auto-off Technology | 
| Ecolabels | EPEAT® Silver | 
| Energy star certified | No | 
| Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; IEC/EN 60825-1 3rd Edition; EN 62479:2010 / IEC 62479:2010 | 
| Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; Update to OpenSSL version 1.1.1; Enable/disable Network ports; SNMPv1, SNMPv2, and SNMPv3, community password change; Secure defaults, Encrypted data at rest, Active FW update, Admin password by default, Cipher & TLS selection; Account lockout; Secure Wi-Fi setup | 
| Minimum dimensions (W x D x H) | 418.0 x 308.0 x 294.4 mm | 
| Maximum dimensions (W x D x H) | 418.0 x 467.6 x 452.8 mm | 
| Weight | 9.5 kg | 
| What's in the box | HP LaserJet MFP M234sdw Printer; HP Black LaserJet Toner Cartridge (700 page yield); Reference Guide; Setup Poster; Warranty Guide & Flyer in some countries; CD-ROM containing software driver & electronic documentation; Power cord; USB cable | 
| Number of print cartridges | 1 (black) | 
| Replacement cartridges | HP 136A Black LaserJet Toner Cartridge, W1360A (1,150 yield), HP 136X Black LaserJet Toner Cartridge, W1360X (2,600 yield) | 
Related Products
 
				So Extra Slider: Has no item to show!
				
			
			
	
 
 
		 
																